
Zulte-Waregem
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 7 | 18 | 19 | GGGGG | |
2 | 7 | 9 | 19 | GGGBG | |
3 | 7 | 12 | 18 | GMGGG | |
4 | 7 | 8 | 18 | GGMGG | |
5 | 7 | 2 | 13 | MGBGG | |
6 | 7 | 3 | 11 | GBGMM | |
7 | 7 | 1 | 11 | GGGMM | |
8 | 7 | -1 | 10 | MBGGG | |
9 | 7 | 1 | 9 | BGBBM | |
10 | 7 | -4 | 9 | MMGGM | |
11 | 7 | 0 | 8 | GMGMM | |
12 | 7 | -2 | 8 | GGMMB | |
13 | 7 | -4 | 7 | BMMMM | |
14 | 7 | -7 | 4 | MBMGM | |
15 | 7 | -8 | 4 | MMMBG | |
16 | 7 | -6 | 3 | MMMBM | |
17 | 7 | -9 | 3 | MBMMB | |
18 | 7 | -13 | 3 | MMMMG |
Championship RoundUEFA Conference League Play-offsRelegation Round