Mariupol
Ukraine ·
Europa League · Est. 1938
Season Snapshot
League Position
–/ 48
Win Rate
0%
0W
1D
1L
2 matches played
–
Avg Rating
–
Sim. Accuracy
Attack
0goals
0.0goals per match
Defense
4goals conceded
1clean sheets
Discipline
3Yellow
0Red
Squad
28Avg Age
1Players
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 11 | 15 | |
1 | 6 | 4 | 2 | 0 | 6 | 14 | |
1 | 6 | 4 | 1 | 1 | 8 | 13 | |
1 | 6 | 4 | 1 | 1 | 8 | 13 | |
1 | 6 | 4 | 1 | 1 | 4 | 13 | |
1 | 6 | 4 | 1 | 1 | 7 | 13 | |
2 | 6 | 4 | 1 | 1 | 6 | 13 | |
1 | 6 | 3 | 3 | 0 | 4 | 12 | |
2 | 6 | 4 | 0 | 2 | 4 | 12 | |
2 | 6 | 4 | 0 | 2 | 2 | 12 | |
2 | 6 | 4 | 0 | 2 | 4 | 12 | |
1 | 6 | 3 | 2 | 1 | 7 | 11 | |
1 | 6 | 3 | 2 | 1 | 8 | 11 | |
1 | 6 | 3 | 2 | 1 | 2 | 11 | |
2 | 6 | 3 | 2 | 1 | 2 | 11 | |
1 | 6 | 3 | 1 | 2 | -2 | 10 | |
1 | 6 | 3 | 1 | 2 | -1 | 10 | |
2 | 6 | 3 | 1 | 2 | 2 | 10 | |
2 | 6 | 2 | 3 | 1 | 1 | 9 | |
2 | 6 | 2 | 3 | 1 | 2 | 9 | |
2 | 6 | 3 | 0 | 3 | -2 | 9 | |
2 | 6 | 2 | 3 | 1 | 7 | 9 | |
2 | 6 | 2 | 3 | 1 | 6 | 9 | |
3 | 6 | 3 | 0 | 3 | -4 | 9 | |
2 | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | 6 | 2 | 2 | 2 | -3 | 8 | |
3 | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | 6 | 2 | 2 | 2 | -3 | 8 | |
3 | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | 6 | 2 | 2 | 2 | -2 | 8 | |
3 | 6 | 1 | 4 | 1 | 0 | 7 | |
3 | 6 | 1 | 4 | 1 | -2 | 7 | |
3 | 6 | 2 | 0 | 4 | -3 | 6 | |
3 | 6 | 1 | 2 | 3 | -3 | 5 | |
4 | 6 | 1 | 2 | 3 | -6 | 5 | |
4 | 6 | 1 | 2 | 3 | -3 | 5 | |
4 | 6 | 1 | 2 | 3 | -2 | 5 | |
4 | 6 | 1 | 2 | 3 | -1 | 5 | |
3 | 6 | 0 | 4 | 2 | -2 | 4 | |
3 | 6 | 1 | 1 | 4 | -3 | 4 | |
4 | 6 | 1 | 1 | 4 | -10 | 4 | |
4 | 6 | 1 | 1 | 4 | -3 | 4 | |
4 | 6 | 0 | 3 | 3 | -3 | 3 | |
4 | 6 | 1 | 0 | 5 | -15 | 3 | |
4 | 6 | 0 | 3 | 3 | -4 | 3 | |
4 | 6 | 1 | 0 | 5 | -9 | 3 | |
4 | 6 | 0 | 1 | 5 | -8 | 1 | |
4 | 6 | 0 | 1 | 5 | -8 | 1 |
Promotion - Europa League (Play Offs)