
Unirea Slobozia
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 30 | 26 | 60 | BGGGB | |
2 | 30 | 17 | 56 | BMGGB | |
3 | 30 | 21 | 54 | MGGGG | |
4 | 30 | 9 | 53 | GGGGG | |
5 | 30 | 14 | 52 | BGMMM | |
1 | 10 | 6 | 50 | GGBGB | |
6 | 30 | 9 | 50 | GMGGB | |
2 | 10 | 2 | 46 | MGGMB | |
7 | 30 | 8 | 46 | GMGGM | |
3 | 10 | 1 | 43 | GGBBB | |
8 | 30 | -5 | 43 | MGBMB | |
9 | 30 | 8 | 42 | GMMMM | |
10 | 30 | 7 | 41 | MGBMM | |
4 | 10 | 1 | 39 | GMGBB | |
11 | 30 | 2 | 37 | MGMMM | |
5 | 10 | -6 | 34 | MMMBB | |
6 | 10 | -4 | 32 | MMMBB | |
12 | 30 | -7 | 32 | BGMBG | |
13 | 30 | -28 | 32 | GMGBG | |
14 | 30 | -19 | 25 | GMMMB | |
15 | 30 | -21 | 23 | MMMGG | |
1 | 9 | 7 | 17 | MBBGG | |
2 | 9 | 3 | 17 | GBGMG | |
3 | 9 | 4 | 14 | GGMBM | |
4 | 9 | 2 | 14 | GBBGG | |
5 | 9 | 3 | 13 | BBBBG | |
6 | 9 | -4 | 12 | GBBBM | |
16 | 30 | -41 | 12 | MMMMB | |
7 | 9 | -4 | 10 | MBBBG | |
8 | 9 | -6 | 9 | BMBBM | |
9 | 9 | -2 | 9 | MBBBM | |
10 | 9 | -3 | 6 | MBBMM |
UEFA Champions League QualifiersChampionship RoundUEFA Conference League QualifiersUEFA Conference League Qualifiers Play-offRelegation Round