
U Craiova 1948
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 30 | 25 | 64 | BGGGM | |
2 | 30 | 23 | 55 | GMGBG | |
3 | 30 | 25 | 53 | GGBBG | |
1 | 10 | 1 | 49 | BGMMM | |
4 | 30 | 9 | 49 | BGGBG | |
2 | 10 | 5 | 46 | GGGGG | |
3 | 10 | 4 | 44 | MGGBG | |
5 | 30 | 9 | 43 | MBGGG | |
6 | 30 | -1 | 43 | GBMBB | |
7 | 30 | -3 | 42 | BBGGB | |
8 | 30 | 5 | 40 | MGMGM | |
9 | 30 | -7 | 40 | GGMGM | |
1 | 9 | 4 | 37 | BGGGM | |
2 | 9 | 4 | 36 | GMGMG | |
4 | 10 | -1 | 36 | GMMBM | |
10 | 30 | -3 | 35 | GMMMM | |
3 | 9 | 6 | 34 | BGMMG | |
5 | 10 | 0 | 34 | BMGGM | |
11 | 30 | -5 | 34 | MBBMB | |
4 | 9 | 2 | 33 | MGMBG | |
12 | 30 | -11 | 33 | MGBBB | |
6 | 10 | -9 | 32 | MMMMG | |
13 | 30 | -7 | 31 | MMBMM | |
5 | 9 | -6 | 29 | BMMGM | |
14 | 30 | -19 | 29 | GMGBG | |
15 | 30 | -18 | 28 | MMMMB | |
6 | 9 | -1 | 27 | GMMGG | |
7 | 9 | 0 | 25 | BGGBM | |
8 | 9 | -2 | 25 | BMBBG | |
9 | 9 | 1 | 24 | MBBBM | |
10 | 9 | -8 | 22 | BBGMM | |
16 | 30 | -22 | 21 | BMMMB |
UEFA Conference League Qualifiers Play-offChampionship RoundUEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation RoundRelegation