
Gaz Metan Mediaş
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 30 | 32 | 76 | WWWWW | |
2 | 30 | 26 | 62 | WDLLW | |
1 | 10 | 9 | 57 | WWWWL | |
2 | 10 | 17 | 56 | WWWDW | |
3 | 30 | 26 | 54 | WWWWW | |
3 | 10 | 13 | 48 | WWLLW | |
4 | 30 | 21 | 48 | WLWWL | |
5 | 30 | 6 | 48 | WWDWW | |
6 | 30 | 4 | 47 | LWDLL | |
7 | 30 | 5 | 46 | WDDLL | |
1 | 9 | 17 | 42 | WLWWW | |
2 | 9 | 9 | 41 | WWWLW | |
8 | 30 | 4 | 40 | DDWLW | |
9 | 30 | 3 | 40 | DLDLW | |
3 | 9 | 15 | 39 | WWDLL | |
10 | 30 | 4 | 39 | DLLWW | |
4 | 10 | -5 | 35 | LLDDW | |
11 | 30 | 0 | 35 | LDLWW | |
4 | 9 | 3 | 34 | WLWWL | |
5 | 9 | 4 | 33 | LWLWD | |
12 | 30 | -4 | 33 | LDWWL | |
5 | 10 | -11 | 32 | LLDWL | |
6 | 9 | 2 | 31 | WWLLW | |
13 | 30 | -17 | 29 | LDDLL | |
6 | 10 | -23 | 27 | LLLLL | |
7 | 9 | 0 | 26 | LLDLW | |
8 | 9 | 3 | 23 | LWWWD | |
14 | 30 | -42 | 17 | DWDLL | |
15 | 30 | -43 | 14 | LLLWL | |
16 | 30 | -25 | 2 | LLLLL | |
9 | 9 | -28 | -43 | LLLLL | |
10 | 9 | -25 | -46 | LLLWL |
UEFA Champions LeagueUEFA Conference League Play-offsChampionship RoundUEFA Conference League QualifiersRelegation Play-offRelegation RoundRelegation