
Yverdon Sport
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 38 | 48 | 73 | GGGMG | |
2 | 38 | 9 | 63 | MBGGB | |
1 | 33 | 40 | 61 | GGGGG | |
3 | 38 | 11 | 61 | MBGGB | |
2 | 33 | 9 | 55 | GMMBG | |
4 | 38 | -3 | 54 | GMMBB | |
1 | 38 | -1 | 53 | MGGMM | |
3 | 33 | 7 | 53 | GGBMG | |
5 | 38 | 8 | 53 | GBMBB | |
2 | 38 | -1 | 52 | BMBGM | |
6 | 38 | 2 | 52 | MBMMM | |
4 | 33 | 10 | 51 | GBMGM | |
5 | 33 | 1 | 49 | MGMBM | |
6 | 33 | 8 | 47 | MBGMG | |
7 | 33 | 3 | 47 | MBGBG | |
8 | 33 | -4 | 47 | GBBMM | |
3 | 38 | -10 | 44 | GBBGM | |
4 | 38 | -25 | 40 | GGMBG | |
5 | 38 | -10 | 39 | MMGMG | |
6 | 38 | -28 | 39 | BBMBG | |
9 | 33 | -10 | 36 | BMMBM | |
10 | 33 | -11 | 33 | MMGGM | |
11 | 33 | -24 | 33 | BMBMM | |
12 | 33 | -29 | 30 | MGBGG |
UEFA Champions League QualifiersChampionship RoundUEFA Conference League QualifiersRelegationRelegation Round