
Sparta Praha
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 6 | 12 | 14 | GGBBG | |
2 | 6 | 5 | 13 | BMGGG | |
3 | 6 | 5 | 13 | MGBGG | |
4 | 5 | 5 | 11 | GBGBG | |
5 | 6 | 2 | 10 | BGGGM | |
6 | 5 | 2 | 10 | GGGMB | |
7 | 6 | 0 | 10 | GBMMG | |
8 | 6 | 2 | 9 | GMGGM | |
9 | 5 | -2 | 9 | GMMGG | |
10 | 5 | -1 | 7 | GBGMM | |
11 | 5 | 0 | 6 | MBGBB | |
12 | 5 | -1 | 6 | MBBGB | |
13 | 6 | -7 | 4 | BMMMG | |
14 | 6 | -7 | 2 | BMMMB | |
15 | 6 | -7 | 1 | MMBMM | |
5 | 0 | 0 | 0 | ||
16 | 6 | -8 | 0 | MMMMM |
Championship RoundMiddle Play-offRelegation Round