
Dukla Praha
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 35 | 43 | 80 | GMGMG | |
2 | 35 | 35 | 76 | GGBGG | |
1 | 30 | 40 | 71 | GGBMG | |
2 | 30 | 27 | 63 | GGGGM | |
3 | 35 | 22 | 63 | GGBGM | |
4 | 35 | 9 | 56 | MBGGM | |
5 | 35 | -2 | 55 | MBMMG | |
3 | 30 | 16 | 53 | GBBMG | |
4 | 30 | 8 | 51 | MGGMM | |
5 | 30 | 9 | 49 | GGGGG | |
6 | 30 | 13 | 46 | BGMBG | |
6 | 35 | 6 | 46 | MMMMM | |
7 | 30 | 0 | 43 | BMMGM | |
1 | 35 | -2 | 42 | BGGGG | |
2 | 35 | -13 | 41 | GBMMG | |
8 | 30 | -7 | 41 | MGGGG | |
3 | 35 | -8 | 40 | BBMGM | |
9 | 30 | -8 | 39 | BMGGM | |
10 | 30 | -9 | 36 | MMGGG | |
11 | 30 | -8 | 35 | GGBBG | |
12 | 30 | -11 | 34 | MMMGM | |
4 | 35 | -21 | 30 | BGGMM | |
5 | 35 | -17 | 29 | BMMGG | |
13 | 30 | -9 | 29 | BBMMM | |
6 | 35 | -28 | 26 | MMGMM | |
14 | 30 | -19 | 23 | MMMMM | |
15 | 30 | -22 | 23 | GMBMG | |
16 | 30 | -20 | 22 | MMMMM |
Championship RoundUEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersRelegation Play-offUEFA Conference League QualifiersRelegationMiddle Play-offRelegation Round