
Pardubice
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 6 | 12 | 14 | WWDDW | |
2 | 6 | 5 | 13 | DLWWW | |
3 | 6 | 5 | 13 | LWDWW | |
4 | 5 | 5 | 11 | WDWDW | |
5 | 6 | 2 | 10 | DWWWL | |
6 | 5 | 2 | 10 | WWWLD | |
7 | 6 | 0 | 10 | WDLLW | |
8 | 6 | 2 | 9 | WLWWL | |
9 | 5 | -2 | 9 | WLLWW | |
10 | 5 | -1 | 7 | WDWLL | |
11 | 5 | 0 | 6 | LDWDD | |
12 | 5 | -1 | 6 | LDDWD | |
13 | 6 | -7 | 4 | DLLLW | |
14 | 6 | -7 | 2 | DLLLD | |
15 | 6 | -7 | 1 | LLDLL | |
5 | 0 | 0 | 0 | ||
16 | 6 | -8 | 0 | LLLLL |
Championship RoundMiddle Play-offRelegation Round