
Opava
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 34 | 65 | 86 | WWDDW | |
2 | 34 | 39 | 74 | WWWWW | |
3 | 34 | 26 | 69 | WWLDW | |
4 | 34 | 25 | 63 | LWDWW | |
5 | 34 | 15 | 58 | DLLWW | |
6 | 34 | 12 | 52 | DLDDL | |
7 | 34 | -1 | 52 | DLWWL | |
8 | 34 | 10 | 49 | DLWLD | |
9 | 34 | 0 | 45 | LLWLW | |
10 | 34 | 3 | 43 | DWDLL | |
11 | 34 | -12 | 39 | DLDWD | |
12 | 34 | -5 | 39 | WWLWW | |
13 | 34 | -14 | 38 | WWLLL | |
14 | 34 | -20 | 32 | DDLDL | |
15 | 34 | -32 | 30 | DLWLD | |
16 | 34 | -24 | 26 | DLDWL | |
17 | 34 | -39 | 25 | LDWLD | |
18 | 34 | -48 | 17 | DDLLL |
UEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation