
Karviná
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 35 | 43 | 80 | WLWLW | |
2 | 35 | 35 | 76 | WWDWW | |
1 | 30 | 40 | 71 | WWDLW | |
2 | 30 | 27 | 63 | WWWWL | |
3 | 35 | 22 | 63 | WWDWL | |
4 | 35 | 9 | 56 | LDWWL | |
5 | 35 | -2 | 55 | LDLLW | |
3 | 30 | 16 | 53 | WDDLW | |
4 | 30 | 8 | 51 | LWWLL | |
5 | 30 | 9 | 49 | WWWWW | |
6 | 35 | 6 | 46 | LLLLL | |
6 | 30 | 13 | 46 | DWLDW | |
7 | 30 | 0 | 43 | DLLWL | |
1 | 35 | -2 | 42 | DWWWW | |
2 | 35 | -13 | 41 | WDLLW | |
8 | 30 | -7 | 41 | LWWWW | |
3 | 35 | -8 | 40 | DDLWL | |
9 | 30 | -8 | 39 | DLWWL | |
10 | 30 | -9 | 36 | LLWWW | |
11 | 30 | -8 | 35 | WWDDW | |
12 | 30 | -11 | 34 | LLLWL | |
4 | 35 | -21 | 30 | DWWLL | |
5 | 35 | -17 | 29 | DLLWW | |
13 | 30 | -9 | 29 | DDLLL | |
6 | 35 | -28 | 26 | LLWLL | |
14 | 30 | -19 | 23 | LLLLL | |
15 | 30 | -22 | 23 | WLDLW | |
16 | 30 | -20 | 22 | LLLLL |
UEFA Champions LeagueChampionship RoundUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round