
Oxford United
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 46 | 52 | 95 | BBGGG | |
2 | 46 | 33 | 84 | BGBBG | |
3 | 46 | 15 | 83 | BGGBG | |
4 | 46 | 26 | 80 | GGBBG | |
5 | 46 | 25 | 80 | MBGGB | |
6 | 46 | 4 | 73 | MBBMG | |
7 | 46 | 4 | 71 | MGGMB | |
8 | 46 | 8 | 69 | MGMGM | |
9 | 46 | 7 | 65 | MGGBM | |
10 | 46 | 1 | 64 | GBGGB | |
11 | 46 | -2 | 64 | GMGBG | |
12 | 46 | 0 | 62 | BMBMG | |
13 | 46 | 0 | 60 | GGMMG | |
14 | 46 | -7 | 60 | GMMGM | |
15 | 46 | -12 | 58 | BMMMM | |
16 | 46 | -12 | 57 | MMMMM | |
17 | 46 | -5 | 55 | BMMMM | |
18 | 46 | -15 | 55 | GGMGB | |
19 | 46 | -14 | 53 | MBMGM | |
20 | 46 | -14 | 52 | BMBGM | |
21 | 46 | -10 | 51 | BGGBM | |
22 | 46 | -14 | 47 | GMMGM | |
23 | 46 | -10 | 46 | MMBBG | |
24 | 46 | -60 | 0 | BBMMG |
PromotionPromotion Play-offRelegation