
Kolos Kovalivka
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 6 | 11 | 16 | BGGGG | |
1 | 6 | 10 | 15 | GMGGG | |
1 | 6 | 5 | 14 | GGGBG | |
1 | 6 | 5 | 14 | GGGBG | |
1 | 6 | 8 | 14 | GGBGG | |
1 | 6 | 7 | 13 | GMBGG | |
1 | 6 | 4 | 13 | GGBMG | |
2 | 6 | 9 | 12 | BGBGB | |
1 | 5 | 6 | 11 | BGGGB | |
2 | 6 | 4 | 11 | BGMBG | |
2 | 6 | 10 | 11 | BGGMB | |
2 | 6 | 2 | 11 | GGGBM | |
2 | 6 | 3 | 10 | MGMBG | |
2 | 6 | 2 | 8 | GMBMB | |
2 | 6 | 1 | 8 | MMGBB | |
3 | 6 | 1 | 8 | BGGBM | |
2 | 6 | 0 | 7 | BBBGM | |
3 | 5 | 0 | 7 | BGMGM | |
3 | 6 | -6 | 7 | MGGMB | |
3 | 6 | -1 | 7 | GMMGB | |
3 | 6 | -10 | 6 | GMMGM | |
3 | 6 | -3 | 6 | MBBGB | |
3 | 6 | -2 | 6 | MBBBM | |
4 | 6 | -3 | 5 | MBBGM | |
3 | 6 | -5 | 4 | MMBBB | |
4 | 6 | -5 | 4 | MGMMM | |
4 | 6 | -3 | 4 | BMMMG | |
4 | 6 | -9 | 3 | MMMGM | |
4 | 6 | -5 | 2 | MMMMB | |
4 | 6 | -11 | 1 | MMMMB | |
4 | 6 | -10 | 1 | BMMMM | |
4 | 6 | -15 | 0 | MMMMM |
8th FinalsPlay-off