
České Budějovice
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | GGGMG | |
1 | 30 | 50 | 78 | GBGGG | |
2 | 35 | 35 | 74 | GMMGG | |
3 | 35 | 24 | 71 | MBGGM | |
2 | 30 | 31 | 65 | MGGGG | |
3 | 30 | 26 | 64 | GGBGG | |
4 | 35 | 27 | 63 | GGGGM | |
5 | 35 | 17 | 63 | MMMMB | |
4 | 30 | 23 | 62 | MMBGG | |
5 | 30 | 22 | 51 | MBGGG | |
6 | 35 | -5 | 45 | MBMMB | |
1 | 35 | -4 | 44 | BMGGG | |
6 | 30 | 5 | 43 | MBMBG | |
7 | 30 | 14 | 42 | GGGGM | |
2 | 35 | 0 | 41 | GGMMB | |
8 | 30 | -12 | 41 | GGGMG | |
9 | 30 | 2 | 40 | GMGMM | |
3 | 35 | -25 | 38 | GBMGB | |
4 | 35 | -21 | 34 | BGGMG | |
10 | 30 | -10 | 34 | GBMMM | |
11 | 30 | 0 | 34 | MMMMM | |
12 | 30 | -10 | 34 | GBMBG | |
13 | 30 | -26 | 30 | MMMBM | |
5 | 35 | -31 | 25 | MMGGM | |
14 | 30 | -24 | 24 | GBGMM | |
15 | 30 | -27 | 19 | MMGMM | |
6 | 35 | -70 | 6 | MBMMM | |
16 | 30 | -64 | 5 | MMMBM |
Championship RoundUEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round