
České Budějovice
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 35 | 59 | 90 | WWWLW | |
1 | 30 | 50 | 78 | WDWWW | |
2 | 35 | 35 | 74 | WLLWW | |
3 | 35 | 24 | 71 | LDWWL | |
2 | 30 | 31 | 65 | LWWWW | |
3 | 30 | 26 | 64 | WWDWW | |
4 | 35 | 27 | 63 | WWWWL | |
5 | 35 | 17 | 63 | LLLLD | |
4 | 30 | 23 | 62 | LLDWW | |
5 | 30 | 22 | 51 | LDWWW | |
6 | 35 | -5 | 45 | LDLLD | |
1 | 35 | -4 | 44 | DLWWW | |
6 | 30 | 5 | 43 | LDLDW | |
7 | 30 | 14 | 42 | WWWWL | |
2 | 35 | 0 | 41 | WWLLD | |
8 | 30 | -12 | 41 | WWWLW | |
9 | 30 | 2 | 40 | WLWLL | |
3 | 35 | -25 | 38 | WDLWD | |
4 | 35 | -21 | 34 | DWWLW | |
10 | 30 | -10 | 34 | WDLLL | |
11 | 30 | 0 | 34 | LLLLL | |
12 | 30 | -10 | 34 | WDLDW | |
13 | 30 | -26 | 30 | LLLDL | |
5 | 35 | -31 | 25 | LLWWL | |
14 | 30 | -24 | 24 | WDWLL | |
15 | 30 | -27 | 19 | LLWLL | |
6 | 35 | -70 | 6 | LDLLL | |
16 | 30 | -64 | 5 | LLLDL |
Championship RoundUEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegationMiddle Play-offRelegation Round