Ashdod
Israel ·
Europa Conference League · Est. 1999
Season Snapshot
League Position
–/ 32
Win Rate
0%
0W
1D
1L
2 matches played
4.48
Avg Rating
–
Sim. Accuracy
Attack
0goals
0.0goals per match
Defense
1goals conceded
1clean sheets
Discipline
3Yellow
0Red
Squad
26.8Avg Age
29Players
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 11 | 16 | |
1 | 6 | 5 | 0 | 1 | 10 | 15 | |
1 | 6 | 4 | 2 | 0 | 5 | 14 | |
1 | 6 | 4 | 2 | 0 | 5 | 14 | |
1 | 6 | 4 | 2 | 0 | 8 | 14 | |
1 | 6 | 4 | 1 | 1 | 7 | 13 | |
1 | 6 | 4 | 1 | 1 | 4 | 13 | |
2 | 6 | 3 | 3 | 0 | 9 | 12 | |
1 | 5 | 3 | 2 | 0 | 6 | 11 | |
2 | 6 | 3 | 2 | 1 | 4 | 11 | |
2 | 6 | 3 | 2 | 1 | 10 | 11 | |
2 | 6 | 3 | 2 | 1 | 2 | 11 | |
2 | 6 | 3 | 1 | 2 | 3 | 10 | |
2 | 6 | 2 | 2 | 2 | 2 | 8 | |
2 | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | 6 | 1 | 4 | 1 | 0 | 7 | |
3 | 5 | 2 | 1 | 2 | 0 | 7 | |
3 | 6 | 2 | 1 | 3 | -6 | 7 | |
3 | 6 | 2 | 1 | 3 | -1 | 7 | |
3 | 6 | 2 | 0 | 4 | -10 | 6 | |
3 | 6 | 1 | 3 | 2 | -3 | 6 | |
3 | 6 | 1 | 3 | 2 | -2 | 6 | |
4 | 6 | 1 | 2 | 3 | -3 | 5 | |
3 | 6 | 0 | 4 | 2 | -5 | 4 | |
4 | 6 | 1 | 1 | 4 | -5 | 4 | |
4 | 6 | 1 | 1 | 4 | -3 | 4 | |
4 | 6 | 1 | 0 | 5 | -9 | 3 | |
4 | 6 | 0 | 2 | 4 | -5 | 2 | |
4 | 6 | 0 | 1 | 5 | -11 | 1 | |
4 | 6 | 0 | 1 | 5 | -10 | 1 | |
4 | 6 | 0 | 0 | 6 | -15 | 0 |
8th Finals
Play-off