
Plymouth Argyle
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 46 | 65 | 100 | GGGGG | |
2 | 46 | 53 | 100 | GGGGG | |
3 | 46 | 27 | 90 | MGMGB | |
4 | 46 | 14 | 76 | MMMMM | |
5 | 46 | 6 | 69 | BGMMG | |
6 | 46 | 4 | 68 | BGMMB | |
7 | 46 | 5 | 66 | GGGGB | |
8 | 46 | -2 | 66 | GMGGM | |
9 | 46 | 10 | 64 | GMMBG | |
10 | 46 | 8 | 64 | MGMBM | |
11 | 46 | -5 | 61 | GGGMB | |
12 | 46 | -9 | 58 | MMGBB | |
13 | 46 | 3 | 57 | MMMBG | |
14 | 46 | -8 | 57 | MMMMB | |
15 | 46 | -10 | 56 | BGMMG | |
16 | 46 | -13 | 54 | BGGBB | |
17 | 46 | -16 | 53 | GMBGB | |
18 | 46 | -17 | 51 | GGMMB | |
19 | 46 | -8 | 50 | BMGGB | |
20 | 46 | -11 | 50 | MMMMB | |
21 | 46 | -10 | 49 | BMGMB | |
22 | 46 | -24 | 49 | MGGGM | |
23 | 46 | -37 | 46 | GMGGM | |
24 | 46 | -25 | 44 | MMBBM |
PromotionPromotion Play-offRelegation