
Ceahlaul Piatra Neamt
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 34 | 36 | 71 | WDWWD | |
2 | 34 | 26 | 68 | WLWLL | |
3 | 34 | 26 | 57 | WWDWW | |
4 | 34 | 17 | 57 | DWWWL | |
5 | 34 | 6 | 53 | LLWLW | |
6 | 34 | 12 | 52 | DWLLL | |
7 | 34 | 3 | 48 | LWDWL | |
8 | 34 | -3 | 47 | WLDLD | |
9 | 34 | 5 | 45 | LWDWW | |
10 | 34 | -8 | 43 | DWLLD | |
11 | 34 | -10 | 43 | LLLLD | |
12 | 34 | -5 | 41 | WDWLW | |
13 | 34 | -5 | 39 | DWDWD | |
14 | 34 | -13 | 36 | DLLWD | |
15 | 34 | -12 | 35 | DLDLW | |
16 | 34 | -21 | 33 | DWLLL | |
17 | 34 | -21 | 32 | DLWWW | |
18 | 34 | -33 | 27 | LLLWL |
Championship RoundRelegation Round