
Yantra 1919
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 36 | 46 | 81 | GMBGB | |
1 | 30 | 42 | 70 | GGBGB | |
2 | 36 | 36 | 67 | MGBMG | |
3 | 36 | 19 | 67 | MMBGB | |
4 | 36 | 17 | 63 | GGBMM | |
2 | 30 | 37 | 60 | GGGBM | |
3 | 30 | 19 | 59 | GGMGG | |
4 | 30 | 20 | 56 | MGGGB | |
1 | 36 | -5 | 55 | GGMMG | |
2 | 36 | 8 | 54 | BMGGG | |
3 | 36 | 6 | 54 | BGGMM | |
1 | 37 | 4 | 53 | BBGGG | |
2 | 37 | 3 | 47 | BBBGM | |
3 | 37 | -2 | 46 | GMMMG | |
4 | 36 | 4 | 46 | MMMGM | |
5 | 30 | -3 | 46 | GGGBB | |
6 | 30 | 7 | 44 | GMMBM | |
7 | 30 | 6 | 44 | GGGMG | |
8 | 30 | 3 | 40 | MGGBG | |
9 | 30 | 3 | 39 | BMGMB | |
10 | 30 | -2 | 38 | GMBMG | |
4 | 37 | -22 | 37 | BGMGG | |
11 | 30 | 1 | 37 | GMMGM | |
5 | 37 | -32 | 36 | MBGGB | |
6 | 37 | -24 | 34 | BGBMM | |
7 | 37 | -24 | 31 | BMGMB | |
12 | 30 | -25 | 27 | MMMGB | |
13 | 30 | -20 | 26 | MMBMM | |
14 | 30 | -33 | 26 | MMBGB | |
8 | 37 | -34 | 23 | BBMMM | |
15 | 30 | -25 | 23 | MGMMB | |
16 | 30 | -30 | 17 | MMMMB |
Championship RoundUEFA Champions League QualifiersUEFA Conference League Play-offsUEFA Conference League QualifiersRelegation Play-offRelegationRelegation Round