
Västerås SK
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 20 | 21 | 45 | BMMMG | |
2 | 20 | 25 | 38 | MGGGG | |
3 | 20 | 26 | 37 | GGGMB | |
4 | 20 | 4 | 32 | MGGMB | |
5 | 19 | 1 | 32 | MGGGB | |
6 | 20 | 7 | 31 | GGBGM | |
7 | 20 | 3 | 30 | MGMGB | |
8 | 20 | -6 | 29 | GMBGM | |
9 | 20 | 7 | 27 | GMMGB | |
10 | 20 | -3 | 27 | BGGMG | |
11 | 20 | -12 | 26 | GMBGG | |
12 | 19 | -8 | 20 | MGMMM | |
13 | 20 | -9 | 19 | MMBMM | |
14 | 20 | -12 | 19 | GGMMG | |
15 | 20 | -20 | 15 | MMBMB | |
16 | 20 | -24 | 11 | MMBGM |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation