
Malmö FF
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 19 | 20 | 42 | GBMMM | |
2 | 19 | 26 | 36 | BGGGM | |
3 | 19 | 24 | 35 | MMGGG | |
4 | 19 | 8 | 31 | GGGBG | |
5 | 19 | 4 | 31 | BMGGM | |
6 | 18 | 1 | 31 | BMGGG | |
7 | 19 | 3 | 29 | GMGMG | |
8 | 19 | -5 | 29 | MGMBG | |
9 | 19 | 7 | 26 | BGMMG | |
10 | 19 | -4 | 24 | MBGGM | |
11 | 19 | -15 | 23 | GGMBG | |
12 | 18 | -5 | 20 | MMGMM | |
13 | 19 | -8 | 19 | BMMBM | |
14 | 19 | -14 | 16 | MGGMM | |
15 | 19 | -20 | 14 | GMMBM | |
16 | 19 | -22 | 11 | MMMBG |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation