
FC Heidenheim
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 3 | 6 | 9 | GGG | |
2 | 2 | 5 | 6 | GG | |
3 | 2 | 1 | 4 | GB | |
4 | 2 | 1 | 4 | BG | |
5 | 3 | 2 | 3 | GMM | |
6 | 2 | 2 | 3 | MG | |
7 | 3 | -1 | 3 | MGM | |
8 | 2 | -1 | 3 | GM | |
9 | 2 | -2 | 3 | GM | |
10 | 2 | -2 | 3 | MG | |
11 | 2 | -2 | 3 | MG | |
12 | 3 | -3 | 3 | MMG | |
13 | 2 | 0 | 2 | BB | |
14 | 2 | 0 | 2 | BB | |
15 | 2 | 0 | 2 | BB | |
16 | 2 | -1 | 1 | BM | |
17 | 2 | -2 | 1 | BM | |
18 | 2 | -3 | 0 | MM |
PromotionPromotion Play-offRelegation Play-offRelegation