
Austria Klagenfurt
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 22 | 23 | 46 | MGGMB | |
2 | 22 | 17 | 46 | GMMGB | |
1 | 32 | 27 | 40 | MGGMB | |
2 | 32 | 17 | 38 | MGMGG | |
1 | 32 | 15 | 38 | MBGGM | |
3 | 22 | 11 | 38 | MGMGG | |
3 | 32 | 15 | 37 | GMMGB | |
4 | 32 | 22 | 37 | GGGMB | |
4 | 22 | 14 | 36 | GGGMB | |
5 | 22 | 8 | 34 | GGMMG | |
6 | 22 | 1 | 33 | BMMMB | |
2 | 32 | 0 | 31 | GBGGM | |
7 | 22 | -1 | 31 | MBGGM | |
5 | 32 | 1 | 27 | GGMMG | |
8 | 22 | -7 | 26 | GBGGM | |
6 | 32 | -8 | 21 | BMMMB | |
9 | 22 | -22 | 21 | MBMBM | |
3 | 32 | -15 | 20 | MMGMB | |
4 | 32 | -20 | 20 | BBBGB | |
10 | 22 | -11 | 19 | MMGMB | |
5 | 32 | -17 | 18 | GMBBB | |
6 | 32 | -37 | 16 | MBMBM | |
11 | 22 | -18 | 16 | BBBGB | |
12 | 22 | -15 | 16 | GMBBB |
Champions League qualificationConference League qualificationEuropa League qualificationRelegation