
Allsvenskan
Puan Durumu
Allsvenskan · 2026 · nihai puan durumu
| # | Kulüp | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | +20 | 42 | BGGGG | |
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | +26 | 36 | BBGMG | |
| 3 | 19 | 11 | 2 | 6 | 43 | 19 | +24 | 35 | BMMGG | |
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | +8 | 31 | MGGBG | |
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | +4 | 31 | BBGGB | |
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | +1 | 31 | MMGBG | |
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | +3 | 29 | GMGGB | |
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 | GBMBG | |
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | +7 | 26 | BBMMM | |
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 | MGMBB | |
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 | BBBMM | |
| 12 | 18 | 5 | 5 | 8 | 24 | 29 | -5 | 20 | GBGMM | |
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 | GBMMM | |
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 | BGMGM | |
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 | BMMGB | |
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 | MBBMM |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation