Sweden
Sweden ·
World Cup · Est. 1904
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'1
14%
16-30'1
14%
46-60'2
29%
61-75'1
14%
76-90'2
29%
Season Snapshot
League Position
3rd/ 48
Win Rate
25%
1W
1D
2L
4 matches played
6.61
Avg Rating
70%
Sim. Accuracy
Attack
7goals
1.8goals per match
Defense
10goals conceded
0clean sheets
Discipline
5Yellow
0Red
Squad
24Avg Age
1Players
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 9 | |
1 | 3 | 3 | 0 | 0 | 8 | 9 | |
1 | 3 | 3 | 0 | 0 | 6 | 9 | |
1 | 3 | 2 | 1 | 0 | 6 | 7 | |
1 | 3 | 2 | 1 | 0 | 5 | 7 | |
1 | 3 | 2 | 1 | 0 | 3 | 7 | |
1 | 3 | 2 | 1 | 0 | 6 | 7 | |
1 | 3 | 2 | 1 | 0 | 4 | 7 | |
1 | 3 | 2 | 1 | 0 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 3 | 7 | |
1 | 3 | 2 | 0 | 1 | 4 | 6 | |
1 | 3 | 2 | 0 | 1 | 6 | 6 | |
2 | 3 | 2 | 0 | 1 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 0 | 6 | |
1 | 3 | 1 | 2 | 0 | 4 | 5 | |
2 | 3 | 1 | 2 | 0 | 4 | 5 | |
2 | 3 | 1 | 2 | 0 | 5 | 5 | |
2 | 3 | 1 | 2 | 0 | 2 | 5 | |
2 | 3 | 1 | 1 | 1 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 5 | 4 | |
2 | 3 | 1 | 1 | 1 | -1 | 4 | |
3 | 3 | 1 | 1 | 1 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | -2 | 4 | |
3 | 3 | 1 | 1 | 1 | -1 | 4 | |
3 | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | -2 | 4 | |
3 | 3 | 1 | 1 | 1 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 0 | 4 | |
2 | 3 | 0 | 3 | 0 | 0 | 3 | |
3 | 3 | 1 | 0 | 2 | -3 | 3 | |
3 | 3 | 1 | 0 | 2 | 2 | 3 | |
3 | 3 | 0 | 3 | 0 | 0 | 3 | |
3 | 3 | 1 | 0 | 2 | -1 | 3 | |
4 | 3 | 1 | 0 | 2 | -2 | 3 | |
3 | 3 | 0 | 2 | 1 | -1 | 2 | |
4 | 3 | 0 | 2 | 1 | -4 | 2 | |
4 | 3 | 0 | 1 | 2 | -4 | 1 | |
4 | 3 | 0 | 1 | 2 | -6 | 1 | |
4 | 3 | 0 | 1 | 2 | -8 | 1 | |
4 | 3 | 0 | 1 | 2 | -8 | 1 | |
4 | 3 | 0 | 0 | 3 | -9 | 0 | |
4 | 3 | 0 | 0 | 3 | -4 | 0 | |
4 | 3 | 0 | 0 | 3 | -11 | 0 | |
4 | 3 | 0 | 0 | 3 | -6 | 0 | |
4 | 3 | 0 | 0 | 3 | -10 | 0 | |
4 | 3 | 0 | 0 | 3 | -5 | 0 |
16th Finals
Ranking of third-placed teams