
Stabæk
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 30 | 40 | 70 | WWWLW | |
2 | 30 | 20 | 61 | DWWWL | |
3 | 30 | 15 | 61 | WLWWD | |
4 | 30 | 13 | 58 | LLWWL | |
5 | 30 | 26 | 51 | LLWWD | |
6 | 30 | 0 | 43 | LWLDL | |
7 | 30 | 2 | 42 | WWLWW | |
8 | 30 | 3 | 41 | DWLLL | |
9 | 30 | -4 | 39 | WWLLW | |
10 | 30 | -2 | 38 | WLLDW | |
11 | 30 | -20 | 34 | LWWLD | |
12 | 30 | -6 | 33 | WLLLW | |
13 | 30 | -8 | 31 | DWWLW | |
14 | 30 | -11 | 29 | LLDWD | |
15 | 30 | -18 | 29 | DLDWL | |
16 | 30 | -50 | 18 | LLLLL |
UEFA Champions League QualifiersRelegation Play-offRelegation