Papua New Guinea
Papua New Guinea ·
WC Qualification Oceania · Est. 1962
Fixtures
| Rd | Matches | Score | Goals | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3-1L | 1 | 0 | - | - | - | |
| 2 | 3-3D | 3 | 2 | - | - | - | |
| 3 | 1-2L | 1 | 3 | - | - | - |
Papua New Guinea ·
WC Qualification Oceania · Est. 1962
| Rd | Matches | Score | Goals | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3-1L | 1 | 0 | - | - | - | |
| 2 | 3-3D | 3 | 2 | - | - | - | |
| 3 | 1-2L | 1 | 3 | - | - | - |
Search across players, teams, leagues, matches, and coaches