Nepal
Nepal ·
WC Qualification Asia · Est. 1951
Fixtures
| Rd | Matches | Score | Fouls | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 6 | 1 | - | - | - | |
| – | 0-1W | 21 | 2 | - | - | - | |
| 1 | 4-0L | - | - | - | - | - | |
| 2 | 0-2L | - | - | - | - | - | |
| 3 | 0-5L | - | - | - | - | - | |
| 4 | 3-0L | - | - | - | - | - | |
| 5 | 0-4L | - | - | - | - | - | |
| 6 | 2-2D | - | - | - | - | - |
Nepal ·
WC Qualification Asia · Est. 1951
| Rd | Matches | Score | Fouls | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 6 | 1 | - | - | - | |
| – | 0-1W | 21 | 2 | - | - | - | |
| 1 | 4-0L | - | - | - | - | - | |
| 2 | 0-2L | - | - | - | - | - | |
| 3 | 0-5L | - | - | - | - | - | |
| 4 | 3-0L | - | - | - | - | - | |
| 5 | 0-4L | - | - | - | - | - | |
| 6 | 2-2D | - | - | - | - | - |
Search across players, teams, leagues, matches, and coaches