
FC København
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 6 | 7 | 15 | WWLWW | |
2 | 6 | 5 | 14 | WDWDW | |
3 | 6 | 5 | 13 | WWWWL | |
4 | 7 | 4 | 13 | DWWWL | |
5 | 6 | 4 | 13 | WWWWL | |
6 | 6 | -2 | 7 | LLWWL | |
7 | 6 | -3 | 7 | LWLLW | |
8 | 7 | -2 | 6 | LDLDW | |
9 | 6 | -2 | 5 | WLLDD | |
10 | 6 | -4 | 5 | LWLLD | |
11 | 6 | -4 | 3 | DLDLL | |
12 | 6 | -8 | 1 | LDLLL |
Championship RoundRelegation Round