FC Barcelona
Spain ·
La Liga · Est. 1899
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'16
17%
16-30'11
12%
31-45'17
18%
46-60'13
14%
61-75'18
19%
76-90'19
20%
Season Snapshot
League Position
1st/ 20
Win Rate
82%
31W
1D
6L
38 matches played
6.69
Avg Rating
65%
Sim. Accuracy
Attack
95goals
2.5goals per match
Defense
36goals conceded
15clean sheets
Discipline
63Yellow
3Red
Squad
25.2Avg Age
25Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 38 | 31 | 1 | 6 | 59 | 94 | |
2 | 38 | 27 | 5 | 6 | 42 | 86 | |
3 | 38 | 22 | 6 | 10 | 26 | 72 | |
4 | 38 | 21 | 6 | 11 | 18 | 69 | |
5 | 38 | 15 | 15 | 8 | 11 | 60 | |
6 | 38 | 14 | 12 | 12 | 5 | 54 | |
7 | 38 | 15 | 6 | 17 | -6 | 51 | |
8 | 38 | 12 | 14 | 12 | -3 | 50 | |
9 | 38 | 13 | 10 | 15 | -9 | 49 | |
10 | 38 | 11 | 13 | 14 | -2 | 46 | |
11 | 38 | 12 | 10 | 16 | -12 | 46 | |
12 | 38 | 13 | 6 | 19 | -15 | 45 | |
13 | 38 | 12 | 7 | 19 | -14 | 43 | |
14 | 38 | 11 | 10 | 17 | -12 | 43 | |
15 | 38 | 10 | 13 | 15 | -8 | 43 | |
16 | 38 | 11 | 9 | 18 | -14 | 42 | |
17 | 38 | 11 | 9 | 18 | -6 | 42 | |
18 | 38 | 11 | 9 | 18 | -10 | 42 | |
19 | 38 | 9 | 14 | 15 | -16 | 41 | |
20 | 38 | 6 | 11 | 21 | -34 | 29 |
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation

