Avaí
Brazil ·
Serie A · Est. 1923
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'4
12%
16-30'3
9%
31-45'9
26%
46-60'8
24%
61-75'7
21%
76-90'3
9%
Season Snapshot
League Position
19th/ 20
Win Rate
24%
9W
8D
21L
38 matches played
3.63
Avg Rating
–
Sim. Accuracy
Attack
34goals
0.9goals per match
Defense
60goals conceded
6clean sheets
Discipline
99Yellow
4Red
Squad
27.9Avg Age
35Players
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 38 | 23 | 12 | 3 | 39 | 81 | |
2 | 38 | 20 | 13 | 5 | 27 | 73 | |
3 | 38 | 21 | 7 | 10 | 22 | 70 | |
4 | 38 | 18 | 11 | 9 | 8 | 65 | |
5 | 38 | 18 | 8 | 12 | 21 | 62 | |
6 | 38 | 15 | 13 | 10 | 8 | 58 | |
7 | 38 | 16 | 10 | 12 | 0 | 58 | |
8 | 38 | 15 | 10 | 13 | 7 | 55 | |
9 | 38 | 13 | 15 | 10 | 13 | 54 | |
10 | 38 | 15 | 8 | 15 | 0 | 53 | |
11 | 38 | 15 | 8 | 15 | -2 | 53 | |
12 | 38 | 12 | 11 | 15 | 3 | 47 | |
13 | 38 | 11 | 13 | 14 | -13 | 46 | |
14 | 38 | 11 | 11 | 16 | -10 | 44 | |
15 | 38 | 12 | 6 | 20 | -21 | 42 | |
16 | 38 | 10 | 11 | 17 | -11 | 41 | |
17 | 38 | 7 | 16 | 15 | -7 | 37 | |
18 | 38 | 8 | 12 | 18 | -18 | 36 | |
19 | 38 | 9 | 8 | 21 | -26 | 35 | |
20 | 38 | 3 | 13 | 22 | -40 | 22 |
CONMEBOL Libertadores
CONMEBOL Libertadores Qualifiers
CONMEBOL Sudamericana
Relegation