
Wu Shaocong
China · Centre Back
Fixtures
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 1-2W | 14 | 6.6 | 6.6 | 6.6 | |
| 2 | 0-3L | - | ||||
| 3 | 2-2D | - | ||||
| 4 | 4-1W | - | ||||
| 5 | 1-1D | - | ||||
| 6 | 1-0L | - | ||||
| 1 | 7-0L | - | ||||
| 2 | 1-2L | - | ||||
| 3 | 3-1L | - | ||||
| 4 | 2-1W | - | ||||
| 5 | 0-1W | - | ||||
| 6 | 1-3L | - | ||||
| 7 | 1-0L | - | ||||
| 8 | 0-2L | - | ||||
| 9 | 1-0L | - | ||||
| 10 | 1-0W | - |

China · Centre Back
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 1-2W | 14 | 6.6 | 6.6 | 6.6 | |
| 2 | 0-3L | - | ||||
| 3 | 2-2D | - | ||||
| 4 | 4-1W | - | ||||
| 5 | 1-1D | - | ||||
| 6 | 1-0L | - | ||||
| 1 | 7-0L | - | ||||
| 2 | 1-2L | - | ||||
| 3 | 3-1L | - | ||||
| 4 | 2-1W | - | ||||
| 5 | 0-1W | - | ||||
| 6 | 1-3L | - | ||||
| 7 | 1-0L | - | ||||
| 8 | 0-2L | - | ||||
| 9 | 1-0L | - | ||||
| 10 | 1-0W | - |
Search across players, teams, leagues, matches, and coaches