
Tobias Werner
Germany · Midfielder
Fixtures
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3-1L | 24 | 1 | - | - | - | |
| 2 | 1-3L | - | - | ||||
| 3 | 0-1W | 90 | - | - | - | - | |
| 4 | 4-1W | 12 | - | - | - | - | |
| 5 | 2-3L | - | - | ||||
| 6 | 1-3W | - | - | ||||
| – | 0-0D | 81 | 1 | 7.1 | 7.1 | 7.1 | |
| – | 1-0L | 72 | - | 7.0 | 6.9 |

Germany · Midfielder
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 3-1L | 24 | 1 | - | - | - | |
| 2 | 1-3L | - | - | ||||
| 3 | 0-1W | 90 | - | - | - | - | |
| 4 | 4-1W | 12 | - | - | - | - | |
| 5 | 2-3L | - | - | ||||
| 6 | 1-3W | - | - | ||||
| – | 0-0D | 81 | 1 | 7.1 | 7.1 | 7.1 | |
| – | 1-0L | 72 | - | 7.0 | 6.9 |
Search across players, teams, leagues, matches, and coaches