
Romet Nigula
Estonia ·
Paide · Left Winger
Fixtures
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 25 | - | 6.5 | 6.5 | 6.5 | |
| – | 3-0W | 46 | 1 | 6.5 | 6.5 | ||
| – | 1-0W | - | - | ||||
| – | 30 Jul 2026 | - | - |

Estonia ·
Paide · Left Winger
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 25 | - | 6.5 | 6.5 | 6.5 | |
| – | 3-0W | 46 | 1 | 6.5 | 6.5 | ||
| – | 1-0W | - | - | ||||
| – | 30 Jul 2026 | - | - |
Search across players, teams, leagues, matches, and coaches