
Raúl Jiménez
Mexico ·
Fulham · Striker
Fixtures
| Rd | Matches | Score | Min | Goals | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 76 | 1 | 0.70 | 1 | 7.7 | 7.7 | 7.7 | |
| 2 | 1-0W | 80 | - | 0.23 | 2 | 7.0 | 6.3 | ||
| 3 | 0-3W | - | - | - | - | ||||
| – | 2-0W | 74 | 1 | 0.57 | 1 | 7.1 | 7.3 | ||
| – | 2-3L | 90 | 1 | 1.29 | 3 | 7.2 | 7.5 |

Mexico ·
Fulham · Striker
| Rd | Matches | Score | Min | Goals | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 76 | 1 | 0.70 | 1 | 7.7 | 7.7 | 7.7 | |
| 2 | 1-0W | 80 | - | 0.23 | 2 | 7.0 | 6.3 | ||
| 3 | 0-3W | - | - | - | - | ||||
| – | 2-0W | 74 | 1 | 0.57 | 1 | 7.1 | 7.3 | ||
| – | 2-3L | 90 | 1 | 1.29 | 3 | 7.2 | 7.5 |
Search across players, teams, leagues, matches, and coaches