
Pepe
Portugal · Centre Back
Fixtures
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-1W | 90 | - | - | 7.1 | 7.1 | 7.1 | |
| 2 | 0-3W | 83 | - | - | 7.3 | 7.5 | ||
| 3 | 2-0L | - | - | - | ||||
| – | 0-0D | 117 | 0.02 | 1 | 7.3 | 7.3 | ||
| – | 0-0D | 120 | - | 1 | 7.4 | 7.8 |

Portugal · Centre Back
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-1W | 90 | - | - | 7.1 | 7.1 | 7.1 | |
| 2 | 0-3W | 83 | - | - | 7.3 | 7.5 | ||
| 3 | 2-0L | - | - | - | ||||
| – | 0-0D | 117 | 0.02 | 1 | 7.3 | 7.3 | ||
| – | 0-0D | 120 | - | 1 | 7.4 | 7.8 |
Search across players, teams, leagues, matches, and coaches