
Maxime Chanot
Luxembourg · Centre Back
Fixtures
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2-0L | - | - | ||||
| 2 | 0-1L | 90 | 2 | 6.7 | 6.7 | 6.7 | |
| 3 | 0-0D | - | - | ||||
| 4 | 1-1D | - | - | ||||
| 5 | 0-1L | - | - | ||||
| 6 | 2-2D | - | - | ||||
| – | 0-2W | - | - | ||||
| – | 3-0W | - | - |

Luxembourg · Centre Back
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2-0L | - | - | ||||
| 2 | 0-1L | 90 | 2 | 6.7 | 6.7 | 6.7 | |
| 3 | 0-0D | - | - | ||||
| 4 | 1-1D | - | - | ||||
| 5 | 0-1L | - | - | ||||
| 6 | 2-2D | - | - | ||||
| – | 0-2W | - | - | ||||
| – | 3-0W | - | - |
Search across players, teams, leagues, matches, and coaches