
Maung Maung Lwin
Myanmar · Right Winger
Fixtures
| Rd | Matches | Score | Min | Goals | xG | Fouls | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-1L | 90 | - | 0.03 | 2 | - | 7.3 | 7.3 | 7.3 | |
| 2 | 1-1D | 89 | 1 | 0.24 | - | - | 7.6 | 7.9 | ||
| 4 | 3-2W | 90 | - | 0.16 | 2 | 1 | 7.8 | 8.1 | ||
| 5 | 5-0L | - | - | - | - | - |

Myanmar · Right Winger
| Rd | Matches | Score | Min | Goals | xG | Fouls | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-1L | 90 | - | 0.03 | 2 | - | 7.3 | 7.3 | 7.3 | |
| 2 | 1-1D | 89 | 1 | 0.24 | - | - | 7.6 | 7.9 | ||
| 4 | 3-2W | 90 | - | 0.16 | 2 | 1 | 7.8 | 8.1 | ||
| 5 | 5-0L | - | - | - | - | - |
Search across players, teams, leagues, matches, and coaches