
Mark Pabai
Liberia · Right Back
Fixtures
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 11 | - | 6.3 | 6.3 | 6.3 | |
| – | 3-1W | 90 | - | 6.3 | 6.3 | ||
| – | 7-0L | 90 | 1 | 5.9 | 5.1 | ||
| – | 3-5L | - | - |

Liberia · Right Back
| Rd | Matches | Score | Min | YC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 1-1D | 11 | - | 6.3 | 6.3 | 6.3 | |
| – | 3-1W | 90 | - | 6.3 | 6.3 | ||
| – | 7-0L | 90 | 1 | 5.9 | 5.1 | ||
| – | 3-5L | - | - |
Search across players, teams, leagues, matches, and coaches