
L. Seydoux
Switzerland ·
Neuchâtel Xamax · Right Back
Fixtures
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| – | 3-0W | - | ||||
| 1 | 1-2L | - | ||||
| 2 | 1-1D | - | ||||
| 3 | 3-0W | - | ||||
| 4 | 0-1W | - | ||||
| 5 | 3-1L | - | ||||
| 6 | 2-1W | - | ||||
| – | 4-3W | - | ||||
| – | 0-2W | - | ||||
| – | 3-0L | - | ||||
| – | 0-2L | - |

Switzerland ·
Neuchâtel Xamax · Right Back
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| – | 3-0W | - | ||||
| 1 | 1-2L | - | ||||
| 2 | 1-1D | - | ||||
| 3 | 3-0W | - | ||||
| 4 | 0-1W | - | ||||
| 5 | 3-1L | - | ||||
| 6 | 2-1W | - | ||||
| – | 4-3W | - | ||||
| – | 0-2W | - | ||||
| – | 3-0L | - | ||||
| – | 0-2L | - |
Search across players, teams, leagues, matches, and coaches