
Jonas Weissenhofer
Liechtenstein · Centre Back
Fixtures
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 0-3L | - | ||||
| 2 | 0-2L | - | ||||
| 3 | 3-0L | - | ||||
| 5 | 0-6L | - | ||||
| 6 | 5-0L | - | ||||
| 7 | 4-0L | 20 | 6.4 | 6.4 | 6.4 | |
| 9 | 0-1L | 24 | 6.5 | 6.6 | ||
| 10 | 7-0L | 18 | 6.5 | 6.6 |

Liechtenstein · Centre Back
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 0-3L | - | ||||
| 2 | 0-2L | - | ||||
| 3 | 3-0L | - | ||||
| 5 | 0-6L | - | ||||
| 6 | 5-0L | - | ||||
| 7 | 4-0L | 20 | 6.4 | 6.4 | 6.4 | |
| 9 | 0-1L | 24 | 6.5 | 6.6 | ||
| 10 | 7-0L | 18 | 6.5 | 6.6 |
Search across players, teams, leagues, matches, and coaches