
Israel Reyes
Mexico ·
Mexico · Right Back
Fixtures
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 90 | 0.02 | - | 7.3 | 7.3 | 7.3 | |
| 2 | 1-0W | 10 | - | 1 | 6.9 | 6.5 | ||
| 3 | 0-3W | 90 | 0.08 | - | 7.0 | 7.2 | ||
| – | 1 Jul 2026 | - | - | - |

Mexico ·
Mexico · Right Back
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 90 | 0.02 | - | 7.3 | 7.3 | 7.3 | |
| 2 | 1-0W | 10 | - | 1 | 6.9 | 6.5 | ||
| 3 | 0-3W | 90 | 0.08 | - | 7.0 | 7.2 | ||
| – | 1 Jul 2026 | - | - | - |
Search across players, teams, leagues, matches, and coaches