
Gurmeet Singh
India · Goalkeeper
Fixtures
| Rd | Matches | Score | Min | Saves | SvIB | GkGC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0D | - | - | - | - | ||||
| 2 | 1-0L | - | - | - | - | ||||
| 3 | 1-1D | - | - | - | - | ||||
| 4 | 1-2L | - | - | - | - | ||||
| 5 | 1-0L | - | - | - | - | ||||
| 6 | 2-1W | 90 | 4 | 2 | 1 | 7.0 | 7.0 | 7.0 |

India · Goalkeeper
| Rd | Matches | Score | Min | Saves | SvIB | GkGC | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0D | - | - | - | - | ||||
| 2 | 1-0L | - | - | - | - | ||||
| 3 | 1-1D | - | - | - | - | ||||
| 4 | 1-2L | - | - | - | - | ||||
| 5 | 1-0L | - | - | - | - | ||||
| 6 | 2-1W | 90 | 4 | 2 | 1 | 7.0 | 7.0 | 7.0 |
Search across players, teams, leagues, matches, and coaches