
Felix Oberwaditzer
Liechtenstein ·
Austria Lustenau · Defender
Fixtures
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 1-0L | 28 | 6.8 | 6.8 | 6.8 | |
| 2 | 2-2D | - | ||||
| 4 | 0-0D | - | ||||
| 6 | 1-3L | - |

Liechtenstein ·
Austria Lustenau · Defender
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| 1 | 1-0L | 28 | 6.8 | 6.8 | 6.8 | |
| 2 | 2-2D | - | ||||
| 4 | 0-0D | - | ||||
| 6 | 1-3L | - |
Search across players, teams, leagues, matches, and coaches