
André Gonçalves
Portugal · Left Winger
Fixtures
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| – | 1-2L | 75 | - | - | 6.4 | 6.4 | 6.4 | |
| – | 1-4W | 6 | - | - | 6.5 | 6.5 | ||
| – | 3-0W | - | - | - | ||||
| – | 2-1L | 1 | 0.05 | - | 6.5 | - | ||
| – | 0-3L | 30 | 0.06 | 1 | 6.6 | 6.8 | ||
| – | 3-2L | 9 | - | - | 6.5 | 6.4 |

Portugal · Left Winger
| Rd | Matches | Score | Min | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|
| – | 1-2L | 75 | - | - | 6.4 | 6.4 | 6.4 | |
| – | 1-4W | 6 | - | - | 6.5 | 6.5 | ||
| – | 3-0W | - | - | - | ||||
| – | 2-1L | 1 | 0.05 | - | 6.5 | - | ||
| – | 0-3L | 30 | 0.06 | 1 | 6.6 | 6.8 | ||
| – | 3-2L | 9 | - | - | 6.5 | 6.4 |
Search across players, teams, leagues, matches, and coaches