
Real Sociedad
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 12 | 35 | 33 | VVPVV | |
2 | 12 | 21 | 30 | VVVVV | |
3 | 12 | 13 | 28 | VVVVP | |
4 | 12 | 5 | 26 | VPNVV | |
5 | 12 | 1 | 22 | VVVPV | |
6 | 12 | -2 | 18 | NPVPN | |
7 | 11 | 4 | 16 | NPVVN | |
8 | 12 | 2 | 15 | PNVPV | |
9 | 12 | 1 | 15 | PNPVN | |
10 | 12 | -13 | 14 | NPVPV | |
11 | 12 | 0 | 13 | NVNPN | |
12 | 12 | -2 | 13 | PPNPN | |
13 | 12 | -1 | 12 | NPPVN | |
14 | 11 | -6 | 12 | NNPVP | |
15 | 12 | -10 | 12 | PNPVP | |
16 | 12 | -11 | 12 | PVPPN | |
17 | 12 | -5 | 11 | NVPPN | |
18 | 12 | -6 | 10 | NNVPP | |
19 | 12 | -12 | 9 | NNPVP | |
20 | 12 | -14 | 5 | NPNPP |
Champions LeagueEuropa LeagueConference League qualificationRelegation