
Willem II
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 64 | 79 | GGGGG | |
2 | 34 | 35 | 78 | PNPNG | |
3 | 34 | 38 | 68 | GGPGP | |
4 | 34 | 17 | 64 | GGPNN | |
5 | 34 | 21 | 57 | NGGGN | |
6 | 34 | 13 | 54 | PGGPP | |
7 | 34 | 2 | 51 | NPNGP | |
8 | 34 | 5 | 43 | PNGGG | |
9 | 34 | -15 | 43 | GGPPG | |
10 | 34 | -8 | 41 | PGNGG | |
11 | 34 | -17 | 41 | GPGNN | |
12 | 34 | -4 | 39 | NPGNP | |
13 | 34 | -13 | 39 | GGPNP | |
14 | 34 | -21 | 38 | PPGPP | |
15 | 34 | -24 | 33 | NPPPN | |
16 | 34 | -22 | 26 | PNPPN | |
17 | 34 | -30 | 25 | PPGPG | |
18 | 34 | -41 | 22 | PNPNN |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League Qualifiers Play-offRelegation Play-offRelegation