
FC Daugavpils
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 6 | 6 | 16 | NGGGG | |
2 | 6 | 7 | 14 | NNGGG | |
3 | 6 | 7 | 13 | GNGGG | |
4 | 6 | 7 | 13 | PNGGG | |
5 | 6 | 6 | 13 | NGPGG | |
6 | 6 | 5 | 13 | PGGGN | |
7 | 6 | 4 | 13 | GGPNG | |
8 | 6 | 6 | 12 | GNNNG | |
9 | 6 | 3 | 11 | GNPNG | |
10 | 6 | 5 | 10 | PGPGN | |
11 | 6 | 4 | 10 | PPGNG | |
12 | 6 | 4 | 10 | GGNPP | |
13 | 6 | 1 | 10 | GGPPN | |
14 | 6 | 0 | 10 | GPGGN | |
15 | 6 | 3 | 9 | GPPGP | |
16 | 6 | 3 | 9 | GNNGN | |
17 | 6 | 1 | 9 | NNGPN | |
18 | 6 | 1 | 8 | NNGGP | |
19 | 6 | -1 | 8 | NPNGP | |
20 | 6 | -4 | 8 | NGGPP | |
21 | 6 | 1 | 7 | NGPNN | |
22 | 6 | -1 | 7 | GNPGP | |
23 | 6 | -2 | 7 | PPGPN | |
24 | 6 | -2 | 7 | NGGPP | |
25 | 6 | -2 | 7 | NGGPP | |
26 | 6 | -8 | 7 | GNPGP | |
27 | 6 | 0 | 6 | PGPPG | |
28 | 6 | 0 | 6 | GPPPG | |
29 | 6 | -4 | 6 | PPGPG | |
30 | 6 | -5 | 5 | NPNGP | |
31 | 6 | -6 | 4 | PNPPG | |
32 | 6 | -3 | 3 | NPPNP | |
33 | 6 | -7 | 3 | PPGPP | |
34 | 6 | -7 | 2 | PPPPN | |
35 | 6 | -11 | 2 | PNNPP | |
36 | 6 | -11 | 1 | PPPPN |
8th FinalsPlay-off