
ADO Den Haag
| # | Équipe | J | Diff | Pts | Forme |
|---|---|---|---|---|---|
1 | 34 | 79 | 88 | GGGGG | |
2 | 34 | 39 | 72 | GNGGN | |
3 | 34 | 34 | 71 | PGGNG | |
4 | 34 | 14 | 61 | NGPNP | |
5 | 34 | 28 | 59 | NPPNG | |
6 | 34 | 11 | 53 | GGNNN | |
7 | 34 | 3 | 50 | PPGNP | |
8 | 34 | 1 | 47 | GGGNG | |
9 | 34 | -11 | 44 | PGNNP | |
10 | 34 | -2 | 41 | PPNPG | |
11 | 34 | -8 | 41 | GGPNP | |
12 | 34 | -6 | 39 | PNNPP | |
13 | 34 | -9 | 38 | GPPPG | |
14 | 34 | -28 | 31 | GPPGG | |
15 | 34 | -22 | 30 | PPNGP | |
16 | 34 | -28 | 30 | GPPGG | |
17 | 34 | -48 | 23 | PPNPP | |
18 | 34 | -47 | 22 | PGGPP |
UEFA Champions LeagueUEFA Champions League QualifiersUEFA Europa LeagueUEFA Europa League QualifiersUEFA Conference League Play-offsUEFA Conference League QualifiersRelegation Play-offRelegation