
U Craiova 1948
| # | Team | Sp | TD | Pkt | Form |
|---|---|---|---|---|---|
1 | 30 | 25 | 64 | USNNN | |
2 | 30 | 23 | 55 | NNNNS | |
3 | 30 | 25 | 53 | SSSSS | |
1 | 10 | 1 | 49 | USNNN | |
4 | 30 | 9 | 49 | SSUSU | |
2 | 10 | 5 | 46 | SSSSS | |
3 | 10 | 4 | 44 | SSUSU | |
5 | 30 | -1 | 43 | SNNUN | |
6 | 30 | 9 | 43 | UNSSN | |
7 | 30 | -3 | 42 | NUSSU | |
8 | 30 | -7 | 40 | USSSN | |
9 | 30 | 5 | 40 | USNNS | |
1 | 9 | 4 | 37 | USSSN | |
4 | 10 | -1 | 36 | SNNUN | |
2 | 9 | 4 | 36 | NSNSN | |
10 | 30 | -3 | 35 | UNNSN | |
5 | 10 | 0 | 34 | UNSSN | |
3 | 9 | 6 | 34 | USNNS | |
11 | 30 | -5 | 34 | NSNSN | |
4 | 9 | 2 | 33 | NUSSU | |
12 | 30 | -11 | 33 | SNNSS | |
6 | 10 | -9 | 32 | NNNNS | |
13 | 30 | -7 | 31 | UUSNN | |
5 | 9 | -6 | 29 | UNNSN | |
14 | 30 | -19 | 29 | UNUUS | |
15 | 30 | -18 | 28 | NUUUN | |
6 | 9 | -1 | 27 | SNNSS | |
7 | 9 | -2 | 25 | UNUUS | |
8 | 9 | 0 | 25 | USSUN | |
9 | 9 | 1 | 24 | NUUUN | |
10 | 9 | -8 | 22 | UUSNN | |
16 | 30 | -22 | 21 | USSUN |
Champions League qualificationConference League qualificationRelegation qualification